ohun kan | ẹyọkan | awoṣe | |||
ct-aw40g | ct-aw50g | ct-aw100g | ct-aw150g | ||
air sisan oṣuwọn | lpm | 80 | 60-80 | ||
osonu fojusi | mg/l | 15-25 | 15-25 | ||
osonu o wu | g/wakati | 40 | 50 | 100 | 150 |
agbara | w | 600-650 | 1100-2000 | ||
ọna itutu |
| omi itutu | |||
fisinuirindigbindigbin air titẹ | mpa | 0.025-0.04 | |||
ìri ojuami | 0c | -40 | |||
ipese agbara ila | v hz | 220v/50hz | |||
iwọn | mm | 49×40×100 | 55×46×134 |
Osonu monomono jẹ lilo akọkọ fun omi iṣoogun, omi mimọ, omi nkan ti o wa ni erupe ile, ipese omi keji, omi adagun omi, omi aṣa ati ounjẹ & awọn ile-iṣẹ ohun mimu ni lilo omi lati pa ati sọ di mimọ.