awoṣe | ẹyọkan | iwon-ox3l | iwon-ox5l | iwon-ox8l | iwon-ox10l |
atẹgun sisan oṣuwọn | lpm | 3 | 5 | 8 | 10 |
atẹgun ifọkansi | % | 90.5±3 | |||
iwọn | cm | 46×39×84 | |||
apapọ iwuwo | kg | 35 | 40 | 55 | 65 |
o wu atẹgun titẹ | mpa | ≤0.1 mpa | |||
foliteji | v | 220v/50hz | |||
agbara | w | 500 | 600 | 800 | 1000 |
awọn anfani atẹgun fun aquaculture:
1.
2. ṣe ọpọlọpọ ti ẹja didara giga
3. ṣe alekun awọn oṣuwọn ibisi
4. ṣe idaniloju adùn ẹja nipasẹ pipese agbegbe mimọ kan
5. ṣe idiwọ yinyin lati faramọ laarin awọn oṣu igba otutu
6.
7. ṣe idaniloju aṣọ ṣe awọn ipele jakejado tanki ati adagun omi
8. pese gaasi ifunni