awoṣe | ibiti o wiwọn | ni wiwo o tẹle | konge | |
milimita / min (omi) | l/min(gaasi) | |||
lzm -4t | 6-60 8-80 30-120 40-400 | 0.1-1 0.2-2 0.25-2.5 0.6-6 1-4 1-10 1-12 | φ6fast plug asopọ | ± 4% |
lzm -6t | 6-60 10-70 gpph 16-160 25-250 80-400 100-500 100-600 200-800 100-1000 | 0.1-0.8 0.1-1.5 0.3-3 0.4-4 0.5-8 1-5 1-12 2-10 2-20 3-15 3-30 4-20 5-25 6-30 10-60 20-70 0.05-0.25 m3/h | pẹlu 1/4 inch
| |
0.04-0.4 m3/h | okun asopọ | |||
lzm -8t | 2.5-25 lph 5-45 lph 6-60 lph | 0.16-1.6 m3/h 0.1-1 m3/h 0.2-2 m3/h
| pẹlu 1/4 inch |