ohun kan | ẹyọkan | awoṣe | ||||||
iwon-m3g/a3g | iwon-m5g/a5g | iwon-m6g/a6g | iwon-a7g (atunṣe) | |||||
module | adijositabulu | module | adijositabulu | module | adijositabulu | |||
atẹgun kikọ sii sisan oṣuwọn | lpm | 0.5-2 | 1-3 | 1.2-3 | 1.2-3 | |||
osonu fojusi | mg/l | 50.3-28 | 65-32 | 60-35 | 68-39 | |||
osonu o wu | g/wakati | 1.5-3.36 | 4.08-5.76 | 4.32-6.3 | 4.9-7 | |||
agbara | kw | 0.040 | 0.050 | 0.080 | 0.085 | |||
o wu igbohunsafẹfẹ | khz | 7-15 | ||||||
ga foliteji o wu | v | 3600v tente oke si tente | ||||||
awọn iwọn ipese agbara | mm | 165×65×52 | 200×75×83 | 165×65×52 | 200×75×83 | 165×65×52 | 200×75×83 | 215×87×85 |
ipo ti iṣagbesori iho ipese agbara | mm | 152(M5) | 190.5×57 | 152(M5) | 190.5×57 | 152(M5) | 190.5×57 | / |
ọna itutu | / | air itutu fun abẹnu ati ti ita elekiturodu | ||||||
iwọn ibamu fun afẹfẹ & osonu | mm | Ф6 | ||||||
osonu o wu adijositabulu ibiti o | % | / | 20-100 | / | 20-100 | / | 20-100 | 20-100 |
ìri ojuami | ℃ | -45 | ||||||
ipese agbara ila | v/hz | 110/220v 50/60hz | ||||||
osonu tube mefa |
| 162×60 | 182×60 | 200×60 | 227×60 | |||
iṣagbesori iho ẹsẹ tẹjade tube ozone | mm | 140×28(Ф5) | 160×28(Ф5) | 177×28(Ф5) | 204.5×28(Ф5) | |||
osonu tube àdánù | kg | 0.50 | 0.53 | 0.56 | 0.65 | |||
iwuwo ipese agbara | kg | 0.59 | 0.76 | 0.59 | 0.76 | 0.59 | 0.76 | 1.10 |