Mionsamhail | Raon tomhais | Snáithe comhéadan | cruinneas | |
ml/nóim (leachtach) | l/nóim(gás) | |||
LZM-4T | 6-60 8-80 30-120 40-400 | 0.1-1 0.2-2 0.25-2.5 0.6-6 1-4 1-10 1-12 | φ6 Nasc breiseán Fast | ±4% |
LZM-6T | 6-60 10-70 GPH 16-160 25-250 80-400 100-500 100-600 200-800 100-1000 | 0.1-0.8 0.1-1.5 0.3-3 0.4-4 0.5-8 1-5 1-12 2-10 2-20 3-15 3-30 4-20 5-25 6-30 10-60 20-70 0.05-0.25 m3/u | laistigh de G1/4 orlach
| |
0.04-0.4 m3/u | Ceangal píobáin | |||
LZM-8T | 2.5-25LPH 5-45LPH 6-60LPH | 0.16-1.6 m3/u 0.1-1 m3/u 0,2-2 m3/u
| Laistigh de G1/4 orlach |