zavatra | vondrona | MODELY | ||||||
oz-m3g/a3g | oz-m5g/a5g | oz-m6g/a6g | oz-a7g (azo amboarina) | |||||
module | azo amboarina | module | azo amboarina | module | azo amboarina | |||
tahan'ny fikorianan'ny oksizenina | lpm | 0.5-2 | 1-3 | 1.2-3 | 1.2-3 | |||
Ozone concentration | mg/l | 50.3-28 | 68-32 | 60-34 | 68-39 | |||
vokatra ozone | g/ora | 1.5-3.36 | 4.08-5.76 | 4.32-6.1 | 4.9-7 | |||
fahefana | kw | 0.040 | 0.050 | 0.080 | 0.085 | |||
matetika mivoaka | khz | 7-15 | ||||||
avo lenta output | v | 3600v tampony ho ambony indrindra | ||||||
refy famatsiana herinaratra | MG | 165×65×52 | 200 × 75 × 83 | 165×65×52 | 200 × 75 × 83 | 165×65×52 | 200 × 75 × 83 | 215 × 87 × 85 |
toerana fametrahana lavaka famatsiana herinaratra | MG | 152(Ф5) | 190.5×57 | 152(Ф5) | 190.5×57 | 152(Ф5) | 190.5×57 | / |
fomba fampangatsiahana | / | rivotra mangatsiaka ho an'ny electrode anatiny sy ivelany | ||||||
mety habe ho an'ny rivotra & Ozone | MG | Ф6 | ||||||
vokatra ozone isan-karazany Adjustable | % | / | 20-100 | / | 20-100 | / | 20-100 | 20-100 |
ando | ℃ | -45 | ||||||
famatsiana herinaratra tsipika | v/hz | 110/220v 50/60hz | ||||||
refy fantsona ozone |
| 162×60 | 182×60 | 200×60 | 227×60 | |||
fametrahana lavaka tongotra fanontana fantsona ozon | MG | 140×28(Ф5) | 160×28(Ф5) | 177×28(Ф5) | 204.5×28(Ф5) | |||
lanjan'ny fantsona ozone | kg | 0.50 | 0.53 | 0.56 | 0.65 | |||
lanja famatsiana herinaratra | kg | 0.59 | 0.76 | 0.59 | 0.76 | 0.59 | 0.76 | 1.10 |