Model | HOX-5L | HOX-8L | HOX-10L |
Flow Rate | 0-5LPM | 0-8LPM | 0-10LPM |
Purity |
93% (±3%) |
||
Outlet Pressure | 0.04-0.07MPA (6-10PSI) | ||
Sound Level | ≤50db | ||
Power Consumption | ≤550W | ≤550W | ≤880W |
LCD Display | Switch times,Operating pressure, Present Working Time,Accumulating Time, presetting Time from 10mins to 40hours | ||
Alarm | Power failure alarm, High&Low pressure alarm,Temperature alarm | ||
Net Weight | 26kgs | 26kgs | 27kgs |
Size | 365x375x600mm | ||
Optional |
Nebulizer, low purity alarm/low flow alarm, high temperature alarm, pulse oximeter |